|  | 
| 
 | |||||||
| View Poll Results: How old are you | |||
| 11-20 years old |      | 8 | 8.70% | 
| 21-30 years old |      | 17 | 18.48% | 
| 31-40 years old |      | 22 | 23.91% | 
| 41-50 years old |      | 25 | 27.17% | 
| 51-60 years old |      | 12 | 13.04% | 
| 61-70 years old |      | 6 | 6.52% | 
| 71-80 years old |      | 2 | 2.17% | 
| 81- and over years old |      | 0 | 0% | 
| Voters: 92. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
|  5th June 2006, 10:33 PM | #19 | 
| (deceased) Join Date: Dec 2004 Location: East Coast USA 
					Posts: 3,191
				 |   
			
			24 yrs old on one leg   I try to hop around on that one leg alot now   Lew | 
|   |   | 
| 
 | 
 |